Size |
---|
Sido 3
The Sido provides a fast cross country and marathon bike that eats up distance efficiently. The aluminium triple butted frame, using large oval shapes, provides a good platform for the BURST technology to do its job in providing seamless grip, control and comfort. The main pivot location is designed ideally for modern drivetrain configurations in double or single ring, and the overall leverage ratio gives one a responsive feeling, coupled with small bump sensitivity and big hit control.
DRIVETRAIN
CRANKSET | Shimano FC-M500, 36/26T, L: 175mm All sizes, Black |
CASSETTE | Shimano CS-HG50, 10 Speed, 11-36T, Silver |
REAR DERAILEUR | Shimano XT Shadow Plus RD-M786, Long Cage, 10 Speed, Black |
FRONT DERAILEUR | Shimano Deore FD-M618-D, Direct Mount, Black |
SHIFTERS | Shimano Deore SL-M610, 2×10 Trigger, Black |
SUSPENSION
FORK | Manitou Markhor, 29″, 100mm Travel, Solo Air, Tapered Alloy Steerer,15x110mm OLD Boost Hub Spacing, Black |
REAR SHOCK | RockShox Monarch RT, 90mm Travel, 165x38mm |
WHEELS
HUBS | Rear:Shimano Deore 142 x 12mm, Cassette, Black Front: Front:Shimano Deore 15x110mm OLD Boost Hub Spacing, Sealed Bearing, Disc Mount, Black |
RIMS | SUNringle Helix TR 29″, 32 hole drilling , Disc Only, Black Anodized, Tubeless Compliant |
TYRES | Crossmark II 29×2.1″. 53-622, Dual Compound, 60 Tpi, TR |
COCKPIT
SEATPOST | Sector Level 6061 Alloy, 30.9mm, L:350 for S Size |
SADDLE | Sector Performance, Black |
HANDLEBAR | Sector Plane, Butted Alloy, W: 700mm; Back Sweep: 9° x Dia 31.8mm, Black |
STEM | Sector, 3D Forged, S/M: 80mm; L: 90mm; XL: 100mm, 7° x Dia 31.8mm, Black |
FRAME
FRAME | SB Lightweight 6061 Alloy 29″ Suspension, Tapered 1-1/8″-1.5″ headtube, Pressfit BB Shell, Alloy Triangle with Dual linkages using 142 x 12mm Through Axle Integrated Dropouts, Replaceable Alloy hanger, XGuide Cable management System |
BRAKES
BRAKE SET | Shimano Deore BL/BR-M315, Open Hydraulic System, Rotors Front: 180mm; Rear: 160mm, Black |
WEIGHT
WEIGHT | 13.79kg |
WEIGHT LIMIT | 120kg |
TRAVEL
Travel | F:100mm, R:90mm |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
SEAT TUBE C/T | 400 | 450 | 500 | 550 | 550 |
HEAD TUBE ANGLE | 71˚ | 71˚ | 71˚ | 71˚ | 71˚ |
SEAT TUBE ANGLE | 74˚ | 74˚ | 74˚ | 74˚ | 74˚ |
TOP TUBE | 575 | 605 | 625 | 645 | 645 |
REACH | 397.2 | 427.7 | 439.5 | 454.2 | 454.2 |
CHAINSTAY LENGTH | 442 | 442 | 442 | 442 | 442 |
BB HEIGHT | 329 | 329 | 329 | 329 | 329 |
WHEELBASE | 1080 | 1110 | 1130 | 1150 | 1150 |
HEAD TUBE LENGTH | 90 | 100 | 115 | 130 | 130 |
STACK | 591.2 | 600.2 | 614.3 | 628.5 | 628.5 |
STANDOVER | 764.7 | 776.6 | 781.7 | 805.8 | 805.8 |
Related products
Bikes
R210,000.00
Bikes
Bikes
Bikes
Bikes
Bikes
Bikes
Bikes
R190,000.00