Size |
---|
Sola 2
The Sola range is designed for the performance oriented and weight conscious cross country rider. The all-new alloy frame is very lightweight, with carefully designed tubing profiles resulting in great stiffness and comfort in key areas. All models come with compact tapered head tubes and short chainstays ensuring direct and precise handling characteristics. The larger 29? wheels smooth out the trails, inspiring confidence over rough terrain.
DRIVETRAIN
CRANKSET | Shimano FC-MT600-2, 36/26T, 175mm All Sizes, Black |
CASSETTE | Shimano SLX CS-M7000, 11 Speed, 11-42T |
REAR DERAILEUR | Shimano XT Shadow Tech Plus RD-M8000, 11 Speed, Black |
FRONT DERAILEUR | Shimano SLX FD-M7025-11-H, Dual Pull, High Clamp 34.9mm |
SHIFTERS | Shimano SLX SL-M7000, w/Optical Display, 2×11, Trigger, Black |
SUSPENSION
FORK | RockShox Judy Silver RL 29″, 100mm Travel, Solo Air, Tapered Alloy Steerer, 15x110mm Boost Hub Spacing, Black |
REAR SHOCK |
WHEELS
HUBS | Front : Shimano Deore HB-M6010-B, 15mm Thru Axle type, Centre Lock Disc Mount, Adjustable cup and cone angular contact bearings, Rear: Shimano Deore FH-M6010, Centre Lock Disc Mount, Adjustable cup and cone angular contact bearings, 32H, 12mm x 142mm , Cassette, Black |
RIMS | SUNringle Helix TR 29″, 32 hole drilling , Disc Only, Black Anodized, Tubeless Compliant |
TYRES | Maxxis Crossmark, 29″ x 2.1″, 60TPI, Black |
COCKPIT
SEATPOST | Sector Level, Alloy, Dia 30,9mm, S/M: 350mm; L/XL: 400mm, Black |
SADDLE | Sector, Cr-Mo Black Rails |
HANDLEBAR | Sector Plane, 6061 Double Butted Alloy, W: 700mm, Back Sweep: 9° x Dia 31.8mm |
STEM | Sector, 3D Forged 6061 Alloy, S/M: 70mm; L: 90mm; XL: 100mm 7° x Dia 31.8mm, Black |
FRAME
FRAME | 29″ Butted 6061 Aluminium, Tapered 1-1/8″-1.5″ Headtube, Shimano Pressfit BB, 12mm Thru Axle Rear |
BRAKES
BRAKE SET | Shimano BL/BR-M425, Open Hydraulic System, Rotors Front: 180mm; Rear: 160mm, Centre Lock, Black |
WEIGHT
WEIGHT | 13.40kg |
WEIGHT LIMIT |
TRAVEL
Travel | 100mm |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
SEAT TUBE C/T | 400 | 450 | 500 | 550 | 550 |
HEAD TUBE ANGLE | 71˚ | 71˚ | 71˚ | 71˚ | 71˚ |
SEAT TUBE ANGLE | 74˚ | 74˚ | 74˚ | 74˚ | 74˚ |
TOP TUBE | 575 | 605 | 625 | 645 | 645 |
REACH | 397.2 | 427.7 | 439.5 | 454.2 | 454.2 |
CHAINSTAY LENGTH | 442 | 442 | 442 | 442 | 442 |
BB HEIGHT | 329 | 329 | 329 | 329 | 329 |
WHEELBASE | 1080 | 1110 | 1130 | 1150 | 1150 |
HEAD TUBE LENGTH | 90 | 100 | 115 | 130 | 130 |
STACK | 591.2 | 600.2 | 614.3 | 628.5 | 628.5 |
STANDOVER | 764.7 | 776.6 | 781.7 | 805.8 | 805.8 |
Related products
Bikes
Bikes
Bikes
R110,000.00
Bikes
R78,000.00
Bikes
Bikes
Bikes
Bikes
R78,000.00