Size |
---|
Spectra Comp Air Fork
The Spectra range is designed for the entry-level rider looking for the comfort and stability of 29 inch wheels. The all-new alloy frame is lightweight, utilising round tubing profiles resulting in a comfortable and light ride feel. The large 29 wheels smooth out the trails, inspiring confidence over rough terrain, and multi use efficiency.
DRIVETRAIN
CRANKSET | Shimano FC-M5010, 36/26T, S/M: 170mm; 175mm All other sizes, Black |
CASSETTE | Shimano CS-HG50, 10 speed, 11-36T, Silver |
REAR DERAILEUR | Shimano XT Shadow Tech Plus RD-M786, Long Cage, 10 Speed, Black |
FRONT DERAILEUR | Shimano Deore FD-M6025-H, Triple, Clamp-on 34.9mm, Silver |
SHIFTERS | Shimano Deore SL-M610, 2×10, Trigger, Black |
SUSPENSION
FORK | Suntour XCR AIR-LO-R, 29″, 100mm Travel, Solo Air, Steel Steerer, Hydraulic Lockout, 9mm QR, Post Mount Disc |
REAR SHOCK |
WHEELS
HUBS | Shimano Disc Mount, Adjustable cup andcone angular contact bearings, Cassette, 9mm Axle, Black |
RIMS | SUNringle Helix TR 25, 29″ Alloy, Tubeless Compatible, 32H, Black, Custom Sector Decals |
TYRES | Maxxis Sphinx, 29″ x 2.1″, Black |
COCKPIT
SEATPOST | Sector, Dia 30.9mm x 350mm; Black |
SADDLE | Black, Steel Rails |
HANDLEBAR | W: 720mm; Back Sweep: 9° x Dia 31.8mm; 6061 Butted Oversized |
STEM | 6061 Alloy, S/M: 70mm; L: 90mm; XL: 110mm 7° x Dia 31.8mm, Black |
FRAME
FRAME | 29″ Oversize 6061 Aluminium, 1-1/8″ headtube, 135mm QR Dropouts |
BRAKES
BRAKE SET | Shimano BL/BR-M315, Open Hydraulic System, Rotors F: 180mm; R: 160mm, Centre Lock, Black |
WEIGHT
WEIGHT | 13.79kg |
WEIGHT LIMIT | 120kg |
TRAVEL
Travel | 100mm |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
SEAT TUBE C/T | 400 | 450 | 500 | 550 | 550 |
HEAD TUBE ANGLE | 70˚ | 70.5˚ | 70.5˚ | 70.5˚ | 70.5˚ |
SEAT TUBE ANGLE | 73˚ | 73˚ | 73˚ | 73˚ | 73˚ |
TOP TUBE | 575 | 605 | 625 | 645 | 645 |
REACH | 385.9 | 414.7 | 433.3 | 448.9 | 448.9 |
CHAINSTAY LENGTH | 445 | 445 | 445 | 445 | 445 |
BB HEIGHT | 308 | 308 | 308 | 308 | 308 |
WHEELBASE | 1074 | 1104 | 1124 | 1145 | 1145 |
HEAD TUBE LENGTH | 105 | 105 | 110 | 125 | 125 |
STACK | 618.4 | 622.4 | 627.1 | 641.3 | 641.3 |
STANDOVER | 794.7 | 819.2 | 846.1 | 877.5 | 877.5 |
Related products
Bikes
Bikes
Bikes
Bikes
R140,000.00
Bikes
R110,000.00
Bikes
Bikes
Bikes