Colour | Gallant Grey/Forest Green/Watermelon Red, Pewter Grey/Watermelon Red/Gallant Grey |
---|---|
Size |
Stride 29 Sport
The Stride Adventure Series range has been tailored specifically for the needs of the recreational rider. The frames are made from lightweight alloy tubing, and use sport-specific geometry to inspire confidence. Many wheel sizes are offered to suit your size and terrain needs, from mountain to pavement, you can find your fit.
DRIVETRAIN
CRANKSET | Shimano TY301, 42x34x24T, Black |
CASSETTE | Shimano TZ-500-7 11-28t 7 Speed |
REAR DERAILEUR | Shimano Tourney RD-TY300 7 Speed |
FRONT DERAILEUR | Shimano FD-TY700, Top Swing, Dual Pull |
SHIFTERS | Shimano Altus 7 Speed, Black |
SUSPENSION
FORK | SR Suntour XCE, 100mm, Preload Adjust, QR |
REAR SHOCK |
WHEELS
HUBS | Front Hub: Alloy, 100×9 QR, 6 Bolt, Rear Hub: Alloy, 135×9 QR, 6 Bolt |
RIMS | Sector Aluminium Double Wall |
TYRES | Maxxis Sphinx 29×2.1″ Wire Bead, 27Tpi |
COCKPIT
SEATPOST | Sector Aluminium, Black L: 350 for size S, L: 400 for size M, L: 400 for size L, L: 400 for size XL, |
SADDLE | Sector Ergo, Black Steel Rails |
HANDLEBAR | Sector Alloy Handlebar, Dia:31.8mm, Backsweep:5°, Rise 5°; W: 700 for size S, W: 720 for size M, W: 740 for size L, W: 740 for size XL, |
STEM | Sector Alloy Stem, 31.8mm, Rise 6°, with stainless steel bolts; L: 60 for size S, L: 60 for size M, L: 70 for size L, L: 70 for size XL, |
FRAME
FRAME | 29″ 6061 Aluminium, 1-1/8″ headtube, 135mm QR Dropouts, disc brake mounts, fender and rack mounts |
BRAKES
BRAKE SET | Promax Hydraulic Disc Brakes |
WEIGHT
WEIGHT | 14.35kg (Medium Frame, with tubes, without pedals) |
WEIGHT LIMIT | 120kg |
TRAVEL
Travel | F:100mm |
S | M | L | XL | |
---|---|---|---|---|
SEAT TUBE C/T | 400 | 450 | 500 | 550 |
HEAD TUBE ANGLE | 69.5 | 70 | 70 | 70 |
SEAT TUBE ANGLE | 73 | 73 | 73 | 73 |
TOP TUBE | 575 | 595 | 620 | 645 |
REACH | 381 | 396 | 418.3 | 440.4 |
CHAINSTAY LENGTH | 445 | 445 | 445 | 445 |
BB HEIGHT | 311 | 311 | 311 | 311 |
WHEELBASE | 1086.6 | 1101.4 | 1127 | 1152.5 |
HEAD TUBE LENGTH | 105 | 115 | 125 | 135 |
STACK | 638.6 | 650.3 | 659.7 | 669.1 |
STANDOVER | 794.1 | 815.7 | 839.5 | 866.1 |
Related products
Bikes
Bikes
R110,000.00
Bikes
Bikes
Bikes
Bikes
R110,000.00
Bikes
Bikes